<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adolescent Wellness, Inc.</title>
	<atom:link href="http://www.adolescentwellness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adolescentwellness.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Break Free From Depression curriculum and documentary published; Train The Trainer workshop on March 16</title>
		<link>http://www.adolescentwellness.org/2012/02/break-free-from-depression-curriculum-and-documentary-published-train-the-trainer-workshop-on-march-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=break-free-from-depression-curriculum-and-documentary-published-train-the-trainer-workshop-on-march-16</link>
		<comments>http://www.adolescentwellness.org/2012/02/break-free-from-depression-curriculum-and-documentary-published-train-the-trainer-workshop-on-march-16/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:31:07 +0000</pubDate>
		<dc:creator>bobanthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=697</guid>
		<description><![CDATA[&#160; See Registration details by clicking link - http://www.adolescentwellness.org/register/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-678" title="BFFD cover" src="http://www.adolescentwellness.org/wp-content/uploads/2011/06/BFFD-cover-231x300.jpg" alt="" width="231" height="300" /></p>
<p>&nbsp;</p>
<p>See Registration details by clicking link - <a href="http://www.adolescentwellness.org/register/">http://www.adolescentwellness.org/register/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2012/02/break-free-from-depression-curriculum-and-documentary-published-train-the-trainer-workshop-on-march-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One case of  depression is avoided for every 22 people learning the skills and knowledge of wellness</title>
		<link>http://www.adolescentwellness.org/2012/01/one-case-of-depression-is-avoided-for-every-22-people-learning-the-skills-and-knowledge-of-wellness-for-comparison-one-case-of-heart-attack-is-avoided-for-every-130-people-taking-aspirin-daily-am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-case-of-depression-is-avoided-for-every-22-people-learning-the-skills-and-knowledge-of-wellness-for-comparison-one-case-of-heart-attack-is-avoided-for-every-130-people-taking-aspirin-daily-am</link>
		<comments>http://www.adolescentwellness.org/2012/01/one-case-of-depression-is-avoided-for-every-22-people-learning-the-skills-and-knowledge-of-wellness-for-comparison-one-case-of-heart-attack-is-avoided-for-every-130-people-taking-aspirin-daily-am/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:34:04 +0000</pubDate>
		<dc:creator>bobanthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=651</guid>
		<description><![CDATA[One case of  depression is avoided for every 22 people learning the skills and knowledge of wellness. For comparison, one case of heart attack is avoided for every 130 people taking aspirin daily. (Am J Psychiatry 2008; 165:1272–1280) Preventive intervention &#8230; <a href="http://www.adolescentwellness.org/2012/01/one-case-of-depression-is-avoided-for-every-22-people-learning-the-skills-and-knowledge-of-wellness-for-comparison-one-case-of-heart-attack-is-avoided-for-every-130-people-taking-aspirin-daily-am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One case of  depression is avoided for every 22 people learning the skills and knowledge of wellness. For comparison, one case of heart attack is avoided for every 130 people taking aspirin daily. (Am J Psychiatry 2008; 165:1272–1280)</p>
<p><a href="http://www.adolescentwellness.org/wp-content/uploads/2012/01/Preventive-intervention-for-adolescents-prevents-depression.pdf" rel="" class="mtli_attachment mtli_pdf">Preventive intervention for adolescents prevents depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2012/01/one-case-of-depression-is-avoided-for-every-22-people-learning-the-skills-and-knowledge-of-wellness-for-comparison-one-case-of-heart-attack-is-avoided-for-every-130-people-taking-aspirin-daily-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on investment (ROI) of $2.11 for each $1 spent on social emotional learning</title>
		<link>http://www.adolescentwellness.org/2011/11/return-on-investment-roi-of-3-14-for-each-1-spent-on-social-emotional-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=return-on-investment-roi-of-3-14-for-each-1-spent-on-social-emotional-learning</link>
		<comments>http://www.adolescentwellness.org/2011/11/return-on-investment-roi-of-3-14-for-each-1-spent-on-social-emotional-learning/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:49:55 +0000</pubDate>
		<dc:creator>bobanthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=562</guid>
		<description><![CDATA[A long term study Posted on June 29, 2011 by admin The long term &#8216;Seattle Social Development Project&#8217; study calculates that students who participate in school-based programs focused on social and emotional learning (SEL) profit in multiple ways. Compared to students who do not experience &#8230; <a href="http://www.adolescentwellness.org/2011/11/return-on-investment-roi-of-3-14-for-each-1-spent-on-social-emotional-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>A long term study</h2>
<div>Posted on <a title="1:59 pm" href="http://www.adolescentwellness.org/2011/06/11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning/" rel="bookmark">June 29, 2011</a> by <a title="View all posts by admin" href="http://www.adolescentwellness.org/author/admin/">admin</a></div>
<div>
<p>The long term &#8216;Seattle Social Development Project&#8217; study calculates that students who participate in school-based programs focused on social and emotional learning (SEL) profit in multiple ways. Compared to students who do not experience SEL programming, they increase revenue and reduce state spending.</p>
<p><a href="http://www.adolescentwellness.org/wp-content/uploads/2011/11/ROI-SSDP-2.11-per-1-report.pdf" rel="" class="mtli_attachment mtli_pdf">ROI SSDP 2.11 per 1 report</a></p>
<p><a href="http://www.adolescentwellness.org/wp-content/uploads/2011/11/ROI-SSDP-2.11-per-1-report-appendix-1.pdf" rel="" class="mtli_attachment mtli_pdf">ROI SSDP 2.11 per 1 report appendix 1</a></p>
<p><a href="http://www.adolescentwellness.org/wp-content/uploads/2011/11/ROI-SSDP-2.11-per-1-report-appendix-2.pdf" rel="" class="mtli_attachment mtli_pdf">ROI SSDP 2.11 per 1 report appendix 2</a></p>
</div>
<div>Posted in <a title="View all posts in Uncategorized" href="http://www.adolescentwellness.org/category/uncategorized/" rel="category tag">Uncategorized</a> | <a title="Comment on 11 percentile point gain in achievement test scores for all students from social and emotional learning" href="http://www.adolescentwellness.org/2011/06/11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning/#respond">Leave a comment</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2011/11/return-on-investment-roi-of-3-14-for-each-1-spent-on-social-emotional-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Support Meeting in Wellesley</title>
		<link>http://www.adolescentwellness.org/2011/09/parent-support-meeting-in-wellesley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parent-support-meeting-in-wellesley</link>
		<comments>http://www.adolescentwellness.org/2011/09/parent-support-meeting-in-wellesley/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:40:45 +0000</pubDate>
		<dc:creator>bobanthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=522</guid>
		<description><![CDATA[The NAMI parent support meeting in Wellesley meets from 7 pm to 8:30 pm in the Library of the Welllesley Hills Congregational Church at 207 Washington St., Wellesley Hills, MA If you have a friend or know of someone who &#8230; <a href="http://www.adolescentwellness.org/2011/09/parent-support-meeting-in-wellesley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NAMI parent support meeting in Wellesley meets from 7 pm to 8:30 pm in the Library of the Welllesley Hills Congregational Church at 207 Washington St., Wellesley Hills, MA If you have a friend or know of someone who would like to join our group, please call (781) 235-5546.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2011/09/parent-support-meeting-in-wellesley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Creativity weekend</title>
		<link>http://www.adolescentwellness.org/2011/09/two-day-creativity-training-foundations-of-applied-imagination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-day-creativity-training-foundations-of-applied-imagination</link>
		<comments>http://www.adolescentwellness.org/2011/09/two-day-creativity-training-foundations-of-applied-imagination/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:35:44 +0000</pubDate>
		<dc:creator>bobanthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=519</guid>
		<description><![CDATA[Information and registration is detailed in the link below. The dates are Friday, march 2, 2012 through Sunday, March 4.  The site is in Sarasota and this year&#8217;s emphasis is creativity in the classrom.  The link is http://www.flcreativity.com]]></description>
			<content:encoded><![CDATA[<p>Information and registration is detailed in the link below. The dates are Friday, march 2, 2012 through Sunday, March 4.  The site is in Sarasota and this year&#8217;s emphasis is creativity in the classrom.  The link is <a href="http://www.flcreativity.com">http://www.flcreativity.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2011/09/two-day-creativity-training-foundations-of-applied-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression prevention is the best way to prevent suicide</title>
		<link>http://www.adolescentwellness.org/2011/06/depression-prevention-is-the-best-way-to-prevent-suicide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-prevention-is-the-best-way-to-prevent-suicide</link>
		<comments>http://www.adolescentwellness.org/2011/06/depression-prevention-is-the-best-way-to-prevent-suicide/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:01:11 +0000</pubDate>
		<dc:creator>bobanthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=317</guid>
		<description><![CDATA[&#8220;&#8230;Promotion of good mental health, preventive measures, early recognition and adequate treatment of people with mental disorders are the key measures in avoiding depression and its complications such as suicide.&#8221; Prevention_of depression_and_suicide-consensus]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;Promotion of good mental health, preventive measures, early recognition and adequate treatment of people with mental disorders are the key measures in avoiding depression and its complications such as suicide.&#8221;</p>
<p><a href='http://www.adolescentwellness.org/wp-content/uploads/2011/06/Prevention_of-depression_and_suicide-consensus.pdf'>Prevention_of depression_and_suicide-consensus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2011/06/depression-prevention-is-the-best-way-to-prevent-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 percentile point gain in achievement test scores for all students from social and emotional learning</title>
		<link>http://www.adolescentwellness.org/2011/06/11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning</link>
		<comments>http://www.adolescentwellness.org/2011/06/11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adolescentwellness.org/?p=96</guid>
		<description><![CDATA[A new study reveals that students who participate in school-based programs focused on social and emotional learning (SEL) profit in multiple ways. Compared to students who do not experience SEL programming, they improve significantly with respect to: 1. Social and &#8230; <a href="http://www.adolescentwellness.org/2011/06/11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study reveals that students who participate in school-based programs focused on social and<br />
emotional learning (SEL) profit in multiple ways. Compared to students who do not experience SEL<br />
programming, they improve significantly with respect to:<br />
1. Social and emotional skills<br />
2. Attitudes about themselves, others, and school<br />
3. Social and classroom behavior<br />
4. Conduct problems such as classroom misbehavior and aggression<br />
5. Emotional distress such as stress and depression<br />
6. Achievement test scores and school grades, including an 11-percentile-point gain in academic<br />
achievement</p>
<p>These positive results do not come at the expense of performance in core academic skills, but rather<br />
enhance academic achievement. Moreover, the results are maintained among those studies that<br />
collect follow-up data in each of the above categories.</p>
<p><a href='http://www.adolescentwellness.org/wp-content/uploads/2011/06/11-point-test-improvement-Academic-SEL-Social-Emotional-Learning.pdf'>11 point test improvement Academic SEL (Social Emotional Learning)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adolescentwellness.org/2011/06/11-percentile-point-gain-in-achievement-test-scores-for-all-students-from-social-and-emotional-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

